The Top 500 Websites: A MomsFocus Guide to Domain Authority

🏆 The Moz Top 500: Websites Ranked by Domain Authority
Have you ever wondered which websites are the strongest and most trusted on the internet? The “Moz Top 500” list is like a leaderboard for websites. It ranks the top 500 sites based on their Domain Authority, or DA. This special score helps you see how powerful a website is and gives you a great way to learn from the best. This article will explain what DA is, why this list is so helpful, and how you can use it to make your own website even better. 🚀
What Is Domain Authority (DA)?
Imagine that every website has a score, like in a video game. This score, from 1 to 100, tells you how strong and trustworthy a website is. That’s what Domain Authority is! It’s a score that Moz, a company that helps with SEO, gives to websites. The higher the score, the more powerful the website is. A website gets a high score by having a lot of other good, trustworthy websites link to it. These links are like votes of confidence!
Who, Why, and How to Use the Moz Top 500
This list is a great tool for anyone who has a website, from beginners to experts.
Why It’s So Helpful
- You Can Learn from the Best: The websites on this list are doing something right! You can study them to get ideas for your own website.
- It Gives You a Goal: You can see what a very high score looks like and know what you are working toward.
- It Shows You What’s Important: The list helps you understand why some websites are so much more powerful than others.
How to Use the List
- Look at the Top Sites: Go to the list and look at the websites with the highest scores. See what they look like.
- Study Their Content: Read some of the articles on the top websites. What kind of things are they writing about?
- Get Ideas for Your Own Site: Take some of the best ideas you find and use them as inspiration to make your own website even better.
✅ Pros and ❌ Cons of the Moz Top 500 List>
✅ Pros
- A Great Learning Tool: It’s an easy way to see what successful websites are doing in one place.
- Shows You the Competition: You can see who the biggest players are in a field.
- Easy to Understand: The score is a simple way to see how powerful a website is.
❌ Cons
- It’s Just a Score: A high score doesn’t mean a website is perfect. It’s just one way to look at a website.
- Not from Google: Domain Authority is a score from Moz, not from Google itself. So it’s a good guess, but it’s not the only thing that matters.
- Can Be Misleading: Some new websites with great content might not be on the list yet, but they are still very good.
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | www.google.com | 14,885,832 | 100 |
2 | www.blogger.com | 31,807,271 | 100 |
3 | youtube.com | 27,294,252 | 100 |
4 | googleusercontent.com | 15,914,029 | 99 |
5 | wordpress.org | 13,589,377 | 99 |
6 | linkedin.com | 16,540,204 | 99 |
7 | cloudflare.com | 11,225,977 | 99 |
8 | apple.com | 7,325,289 | 99 |
9 | play.google.com | 4,189,954 | 98 |
10 | support.google.com | 3,966,398 | 98 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
11 | whatsapp.com | 6,397,337 | 98 |
12 | youtu.be | 5,761,674 | 98 |
13 | policies.google.com | 6,231,430 | 98 |
14 | docs.google.com | 4,156,831 | 98 |
15 | microsoft.com | 5,984,162 | 98 |
16 | en.wikipedia.org | 7,390,808 | 97 |
17 | wa.me | 3,687,524 | 97 |
18 | accounts.google.com | 2,593,753 | 97 |
19 | plus.google.com | 10,427,221 | 97 |
20 | europa.eu | 2,760,836 | 97 |
21 | t.me | 2,905,706 | 97 |
22 | mozilla.org | 2,852,308 | 97 |
23 | bp.blogspot.com | 16,450,442 | 97 |
24 | drive.google.com | 2,984,022 | 97 |
25 | maps.google.com | 4,802,378 | 97 |
26 | vk.com | 1,976,716 | 96 |
27 | draft.blogger.com | 11,619,637 | 96 |
28 | www.weebly.com | 8,275,361 | 96 |
29 | pt.wikipedia.org | 430,710 | 96 |
30 | github.com | 3,831,605 | 96 |
31 | vimeo.com | 3,688,006 | 96 |
32 | es.wikipedia.org | 1,006,206 | 96 |
33 | adobe.com | 2,988,742 | 96 |
34 | istockphoto.com | 3,760,917 | 96 |
35 | facebook.com | 68,195,703 | 96 |
36 | sites.google.com | 2,428,449 | 96 |
37 | tiktok.com | 3,448,102 | 96 |
38 | imdb.com | 1,594,984 | 95 |
39 | uol.com.br | 691,191 | 95 |
40 | feedburner.com | 1,751,686 | 95 |
41 | nytimes.com | 2,252,754 | 95 |
42 | news.google.com | 812,831 | 95 |
43 | opera.com | 1,143,619 | 95 |
44 | fr.wikipedia.org | 683,813 | 95 |
45 | brandbucket.com | 11,318,766 | 95 |
46 | mail.ru | 462,525 | 95 |
47 | wikimedia.org | 2,095,275 | 95 |
48 | mediafire.com | 878,044 | 95 |
49 | w3.org | 1,153,308 | 95 |
50 | files.wordpress.com | 7,592,005 | 95 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
51 | who.int | 1,918,787 | 95 |
52 | line.me | 1,467,140 | 95 |
53 | medium.com | 1,993,181 | 95 |
54 | cnn.com | 1,669,288 | 95 |
55 | googleblog.com | 5,702,719 | 95 |
56 | netvibes.com | 1,237,976 | 95 |
57 | google.es | 477,135 | 95 |
58 | dailymotion.com | 1,123,056 | 95 |
59 | www.yahoo.com | 1,966,093 | 95 |
60 | myspace.com | 1,322,075 | 95 |
61 | cpanel.net | 3,119,610 | 95 |
62 | google.de | 1,081,976 | 95 |
63 | gstatic.com | 642,723 | 95 |
64 | goo.gl | 5,924,735 | 95 |
65 | ok.ru | 381,696 | 95 |
66 | theguardian.com | 1,626,305 | 95 |
67 | paypal.com | 1,305,781 | 95 |
68 | nih.gov | 1,725,914 | 95 |
69 | bbc.co.uk | 1,731,088 | 95 |
70 | google.com.br | 296,583 | 95 |
71 | twitter.com | 62,590,474 | 95 |
72 | globo.com | 471,554 | 95 |
73 | developers.google.com | 1,273,708 | 95 |
74 | abril.com.br | 276,846 | 95 |
75 | gravatar.com | 13,216,723 | 95 |
76 | jimdofree.com | 1,683,799 | 95 |
77 | x.com | 3,123,011 | 95 |
78 | amazon.com | 5,401,034 | 95 |
79 | tools.google.com | 2,056,334 | 95 |
80 | reg.ru | 658,944 | 94 |
81 | linktr.ee | 820,453 | 94 |
82 | wiley.com | 782,174 | 94 |
83 | afternic.com | 2,221,209 | 94 |
84 | fandom.com | 664,568 | 94 |
85 | www.wix.com | 3,593,698 | 94 |
86 | azurefd.net | 682,352 | 94 |
87 | indiatimes.com | 547,135 | 94 |
88 | webmd.com | 817,901 | 94 |
89 | elpais.com | 456,482 | 94 |
90 | bloomberg.com | 890,397 | 94 |
91 | ovh.com | 1,548,729 | 94 |
92 | nginx.com | 1,673,527 | 94 |
93 | office.com | 827,072 | 94 |
94 | abc.es | 214,008 | 94 |
95 | discord.gg | 607,694 | 94 |
96 | google.co.jp | 666,591 | 94 |
97 | mail.google.com | 705,643 | 94 |
98 | ru.wikipedia.org | 375,115 | 94 |
99 | youronlinechoices.com | 621,839 | 94 |
100 | news.yahoo.com | 713,312 | 94 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
101 | adssettings.google.com | 561,731 | 94 |
102 | amazon.de | 588,481 | 94 |
103 | ytimg.com | 1,073,330 | 94 |
104 | ft.com | 542,948 | 94 |
105 | picasaweb.google.com | 601,335 | 94 |
106 | wp.com | 2,227,252 | 94 |
107 | independent.co.uk | 781,878 | 94 |
108 | booking.com | 472,910 | 94 |
109 | spotify.com | 2,139,273 | 94 |
110 | dropbox.com | 1,133,049 | 94 |
111 | huffpost.com | 1,159,673 | 94 |
112 | photos.google.com | 271,538 | 94 |
113 | aliexpress.com | 560,192 | 94 |
114 | reuters.com | 993,207 | 94 |
115 | amazon.co.jp | 920,144 | 94 |
116 | list-manage.com | 796,869 | 94 |
117 | bit.ly | 5,226,173 | 94 |
118 | live.com | 1,218,172 | 94 |
119 | msn.com | 1,081,154 | 94 |
120 | nginx.org | 1,774,253 | 94 |
121 | archive.org | 1,509,378 | 94 |
122 | elmundo.es | 245,873 | 94 |
123 | tinyurl.com | 1,515,667 | 94 |
124 | dropcatch.com | 2,458,870 | 94 |
125 | google.it | 431,173 | 94 |
126 | google.co.uk | 578,968 | 94 |
127 | thesun.co.uk | 426,042 | 94 |
128 | researchgate.net | 862,924 | 94 |
129 | hatena.ne.jp | 1,844,221 | 94 |
130 | telegraph.co.uk | 980,445 | 94 |
131 | pinterest.com | 10,315,460 | 94 |
132 | instagram.com | 38,466,195 | 94 |
133 | oracle.com | 1,098,375 | 94 |
134 | foxnews.com | 602,356 | 94 |
135 | latimes.com | 735,695 | 94 |
136 | marketingplatform.google…. | 990,992 | 94 |
137 | www.wikipedia.org | 562,161 | 94 |
138 | get.google.com | 606,304 | 94 |
139 | planalto.gov.br | 133,266 | 94 |
140 | amazon.co.uk | 816,813 | 94 |
141 | mirror.co.uk | 420,048 | 94 |
142 | time.com | 859,904 | 94 |
143 | 4shared.com | 564,146 | 94 |
144 | dailymail.co.uk | 1,104,641 | 94 |
145 | cnet.com | 747,816 | 94 |
146 | www.gov.br | 219,467 | 94 |
147 | www.gov.uk | 685,741 | 94 |
148 | businessinsider.com | 881,898 | 94 |
149 | slideshare.net | 989,780 | 94 |
150 | google.fr | 418,001 | 94 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
151 | terra.com.br | 200,848 | 94 |
152 | discord.com | 682,308 | 94 |
153 | nature.com | 738,841 | 94 |
154 | issuu.com | 1,053,416 | 94 |
155 | huffingtonpost.com | 1,024,845 | 94 |
156 | plesk.com | 961,187 | 94 |
157 | ig.com.br | 157,085 | 94 |
158 | forbes.com | 1,538,443 | 94 |
159 | aboutads.info | 817,851 | 94 |
160 | domainmarket.com | 1,153,027 | 94 |
161 | shopify.com | 4,945,801 | 94 |
162 | fb.com | 491,183 | 94 |
163 | estadao.com.br | 136,908 | 94 |
164 | forms.gle | 1,251,248 | 94 |
165 | cdc.gov | 958,087 | 94 |
166 | creativecommons.org | 1,837,875 | 94 |
167 | de.wikipedia.org | 726,320 | 94 |
168 | un.org | 678,009 | 94 |
169 | correios.com.br | 176,632 | 94 |
170 | hugedomains.com | 15,288,136 | 94 |
171 | telegram.me | 497,539 | 94 |
172 | washingtonpost.com | 1,183,572 | 94 |
173 | usatoday.com | 877,589 | 94 |
174 | huawei.com | 1,709,316 | 94 |
175 | scribd.com | 766,921 | 94 |
176 | dan.com | 2,614,854 | 94 |
177 | storage.googleapis.com | 1,190,500 | 94 |
178 | buydomains.com | 1,339,102 | 94 |
179 | bbc.com | 985,637 | 94 |
180 | myaccount.google.com | 410,795 | 94 |
181 | enable-javascript.com | 3,203,681 | 94 |
182 | t.co | 2,193,445 | 94 |
183 | detik.com | 409,095 | 93 |
184 | news.com.au | 293,346 | 93 |
185 | ea.com | 243,390 | 93 |
186 | lemonde.fr | 301,773 | 93 |
187 | disqus.com | 939,370 | 93 |
188 | mit.edu | 788,728 | 93 |
189 | wired.com | 759,454 | 93 |
190 | rakuten.co.jp | 717,231 | 93 |
191 | taringa.net | 137,686 | 93 |
192 | yandex.ru | 1,141,451 | 93 |
193 | ikea.com | 389,647 | 93 |
194 | imageshack.us | 681,237 | 93 |
195 | loc.gov | 500,164 | 93 |
196 | gmail.com | 215,240 | 93 |
197 | php.net | 705,742 | 93 |
198 | qq.com | 4,464,219 | 93 |
199 | thetimes.co.uk | 417,943 | 93 |
200 | my.yahoo.com | 1,210,143 | 93 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
201 | t-online.de | 259,856 | 93 |
202 | mystrikingly.com | 449,111 | 93 |
203 | dw.com | 413,400 | 93 |
204 | nhk.or.jp | 264,479 | 93 |
205 | buzzfeed.com | 629,539 | 93 |
206 | techcrunch.com | 563,996 | 93 |
207 | netflix.com | 430,031 | 93 |
208 | cambridge.org | 427,738 | 93 |
209 | zippyshare.com | 173,420 | 93 |
210 | plos.org | 358,797 | 93 |
211 | zoom.us | 755,861 | 93 |
212 | economist.com | 405,329 | 93 |
213 | pixabay.com | 536,187 | 93 |
214 | rapidshare.com | 281,615 | 93 |
215 | pexels.com | 437,381 | 93 |
216 | addtoany.com | 832,743 | 93 |
217 | photobucket.com | 1,558,944 | 93 |
218 | newsweek.com | 439,556 | 93 |
219 | code.google.com | 309,344 | 93 |
220 | themeforest.net | 567,183 | 93 |
221 | picasa.google.com | 253,454 | 93 |
222 | sciencedirect.com | 855,060 | 93 |
223 | amazonaws.com | 474,178 | 93 |
224 | thenai.org | 480,352 | 93 |
225 | playstation.com | 281,104 | 93 |
226 | nintendo.com | 214,612 | 93 |
227 | lefigaro.fr | 238,691 | 93 |
228 | hindustantimes.com | 265,201 | 93 |
229 | lazada.co.id | 230,755 | 93 |
230 | akamaihd.net | 575,650 | 93 |
231 | nbcnews.com | 734,629 | 93 |
232 | android.com | 327,435 | 93 |
233 | springer.com | 638,015 | 93 |
234 | mega.nz | 211,187 | 93 |
235 | namecheap.com | 1,045,380 | 93 |
236 | rtve.es | 200,225 | 93 |
237 | yandex.com | 1,858,925 | 93 |
238 | google.nl | 325,966 | 93 |
239 | sakura.ne.jp | 414,699 | 93 |
240 | ibm.com | 709,060 | 93 |
241 | goodreads.com | 984,799 | 93 |
242 | arxiv.org | 348,830 | 93 |
243 | nasa.gov | 716,289 | 93 |
244 | windows.net | 469,282 | 93 |
245 | britannica.com | 648,718 | 93 |
246 | hubspot.com | 430,872 | 93 |
247 | unsplash.com | 759,676 | 93 |
248 | theatlantic.com | 607,667 | 93 |
249 | naver.com | 603,866 | 93 |
250 | amzn.to | 1,152,797 | 93 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
251 | cutt.ly | 288,487 | 93 |
252 | example.com | 478,834 | 93 |
253 | google.pl | 183,677 | 93 |
254 | deezer.com | 195,353 | 93 |
255 | expireddomains.com | 580,999 | 93 |
256 | telegra.ph | 385,495 | 93 |
257 | rt.com | 295,644 | 93 |
258 | cointernet.com.co | 699,530 | 93 |
259 | soundcloud.com | 1,985,798 | 93 |
260 | wikia.com | 487,297 | 93 |
261 | it.wikipedia.org | 361,450 | 93 |
262 | pbs.org | 574,283 | 93 |
263 | engadget.com | 429,587 | 93 |
264 | messenger.com | 326,277 | 93 |
265 | ggpht.com | 694,410 | 93 |
266 | trustpilot.com | 708,911 | 93 |
267 | hollywoodreporter.com | 332,036 | 93 |
268 | quora.com | 549,951 | 93 |
269 | doubleclick.net | 475,345 | 93 |
270 | privacyshield.gov | 431,902 | 93 |
271 | as.com | 163,594 | 93 |
272 | gizmodo.com | 420,552 | 93 |
273 | nydailynews.com | 376,251 | 93 |
274 | outlook.com | 467,376 | 93 |
275 | id.wikipedia.org | 576,218 | 93 |
276 | pl.wikipedia.org | 152,869 | 93 |
277 | namebright.com | 1,627,335 | 93 |
278 | ebay.com | 964,740 | 93 |
279 | weibo.com | 1,442,015 | 93 |
280 | yahoo.co.jp | 684,680 | 93 |
281 | nicsell.com | 392,746 | 93 |
282 | workspace.google.com | 280,551 | 93 |
283 | clickbank.net | 468,984 | 93 |
284 | cnbc.com | 630,345 | 93 |
285 | business.google.com | 210,020 | 93 |
286 | abcnews.go.com | 607,129 | 93 |
287 | skype.com | 470,948 | 93 |
288 | statista.com | 491,073 | 93 |
289 | espn.com | 417,207 | 93 |
290 | godaddy.com | 6,345,476 | 93 |
291 | sputniknews.com | 168,791 | 93 |
292 | aol.com | 652,381 | 93 |
293 | nypost.com | 478,792 | 93 |
294 | dreamstime.com | 428,985 | 93 |
295 | apache.org | 1,266,962 | 93 |
296 | insider.com | 359,872 | 93 |
297 | disney.com | 270,671 | 93 |
298 | finance.yahoo.com | 529,537 | 93 |
299 | eventbrite.com | 726,174 | 93 |
300 | metro.co.uk | 283,802 | 93 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
301 | wikihow.com | 651,875 | 93 |
302 | stanford.edu | 693,829 | 93 |
303 | marca.com | 130,316 | 93 |
304 | alicdn.com | 555,583 | 93 |
305 | mozilla.com | 206,732 | 93 |
306 | rambler.ru | 697,068 | 93 |
307 | tripadvisor.com | 816,027 | 93 |
308 | sciencedaily.com | 377,936 | 93 |
309 | steampowered.com | 354,378 | 93 |
310 | mynavi.jp | 140,571 | 93 |
311 | twitch.tv | 645,900 | 93 |
312 | leparisien.fr | 162,066 | 93 |
313 | books.google.com | 453,305 | 93 |
314 | abc.net.au | 429,754 | 93 |
315 | addthis.com | 608,678 | 93 |
316 | bing.com | 1,202,352 | 93 |
317 | sendspace.com | 144,170 | 93 |
318 | google.ru | 194,733 | 93 |
319 | sfgate.com | 371,430 | 93 |
320 | standard.co.uk | 272,031 | 93 |
321 | 20minutos.es | 182,137 | 93 |
322 | ign.com | 334,325 | 93 |
323 | g.co | 351,232 | 93 |
324 | express.co.uk | 380,631 | 93 |
325 | lavanguardia.com | 168,853 | 93 |
326 | ja.wikipedia.org | 389,472 | 93 |
327 | walmart.com | 404,776 | 93 |
328 | canva.com | 459,430 | 93 |
329 | ca.gov | 587,025 | 93 |
330 | bloglovin.com | 541,510 | 93 |
331 | liveinternet.ru | 358,703 | 93 |
332 | offset.com | 2,175,818 | 93 |
333 | sedo.com | 2,645,266 | 93 |
334 | ziddu.com | 190,822 | 93 |
335 | ssl-images-amazon.com | 555,309 | 93 |
336 | ovhcloud.com | 1,561,182 | 93 |
337 | academia.edu | 446,245 | 93 |
338 | bandcamp.com | 696,832 | 93 |
339 | icann.org | 789,051 | 93 |
340 | change.org | 510,412 | 93 |
341 | mashable.com | 454,893 | 93 |
342 | ted.com | 647,424 | 93 |
343 | timeweb.ru | 746,610 | 93 |
344 | translate.google.com | 298,406 | 93 |
345 | kickstarter.com | 505,548 | 93 |
346 | zendesk.com | 565,032 | 93 |
347 | ipv4.google.com | 288,637 | 93 |
348 | cornell.edu | 510,174 | 93 |
349 | safety.google | 316,227 | 93 |
350 | home.pl | 215,215 | 93 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
351 | m.wikipedia.org | 367,854 | 93 |
352 | surveymonkey.com | 482,521 | 93 |
353 | wsj.com | 1,001,994 | 93 |
354 | gofundme.com | 387,093 | 93 |
355 | netlify.app | 488,892 | 93 |
356 | go.co | 697,707 | 93 |
357 | ouest-france.fr | 155,823 | 93 |
358 | cpanel.com | 955,120 | 93 |
359 | unesco.org | 392,564 | 93 |
360 | calameo.com | 196,260 | 93 |
361 | behance.net | 1,043,191 | 93 |
362 | doi.org | 727,210 | 93 |
363 | cbc.ca | 517,088 | 93 |
364 | smh.com.au | 336,188 | 93 |
365 | perfectdomain.com | 1,089,858 | 93 |
366 | guardian.co.uk | 578,203 | 93 |
367 | twimg.com | 802,646 | 93 |
368 | samsung.com | 445,392 | 93 |
369 | tmz.com | 249,778 | 93 |
370 | francetvinfo.fr | 184,191 | 93 |
371 | ndtv.com | 235,225 | 93 |
372 | spiegel.de | 366,517 | 93 |
373 | harvard.edu | 881,913 | 93 |
374 | clarin.com | 148,035 | 93 |
375 | groups.google.com | 474,444 | 93 |
376 | www.over-blog.com | 817,691 | 93 |
377 | search.yahoo.com | 572,693 | 93 |
378 | amazon.fr | 277,720 | 93 |
379 | yelp.com | 1,072,480 | 93 |
380 | dailystar.co.uk | 155,175 | 93 |
381 | yadi.sk | 154,430 | 93 |
382 | theverge.com | 459,922 | 93 |
383 | psychologytoday.com | 449,737 | 93 |
384 | variety.com | 349,731 | 93 |
385 | sapo.pt | 235,440 | 93 |
386 | cbsnews.com | 721,605 | 93 |
387 | redbull.com | 178,812 | 93 |
388 | whitehouse.gov | 444,543 | 93 |
389 | about.com | 705,308 | 93 |
390 | oup.com | 498,555 | 93 |
391 | amazon.es | 211,025 | 93 |
392 | telegram.org | 310,249 | 93 |
393 | hotmart.com | 125,080 | 93 |
394 | shutterstock.com | 550,581 | 93 |
395 | hp.com | 500,855 | 93 |
396 | secureserver.net | 716,541 | 93 |
397 | nationalgeographic.com | 657,094 | 93 |
398 | networkadvertising.org | 770,672 | 93 |
399 | photos1.blogger.com | 750,347 | 93 |
400 | npr.org | 909,828 | 93 |
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
401 | vistaprint.com | 816,144 | 93 |
402 | www.livejournal.com | 2,990,122 | 93 |
403 | dribbble.com | 733,696 | 92 |
404 | teamviewer.com | 164,239 | 92 |
405 | legifrance.gouv.fr | 166,226 | 92 |
406 | redhat.com | 276,300 | 92 |
407 | wiktionary.org | 354,033 | 92 |
408 | automattic.com | 11,329,003 | 92 |
409 | public-api.wordpress.com | 199,458 | 92 |
410 | vice.com | 424,627 | 92 |
411 | newyorker.com | 461,398 | 92 |
412 | nymag.com | 398,370 | 92 |
413 | prtimes.jp | 126,986 | 92 |
414 | thedailybeast.com | 285,313 | 92 |
415 | greenpeace.org | 201,055 | 92 |
416 | focus.de | 174,062 | 92 |
417 | xing.com | 508,753 | 92 |
418 | gnu.org | 603,057 | 92 |
419 | udemy.com | 232,556 | 92 |
420 | cbslocal.com | 278,001 | 92 |
421 | ads.google.com | 176,949 | 92 |
422 | naver.jp | 135,249 | 92 |
423 | ria.ru | 187,232 | 92 |
424 | blog.fc2.com | 354,865 | 92 |
425 | intel.com | 274,324 | 92 |
426 | usgs.gov | 261,184 | 92 |
427 | bild.de | 194,643 | 92 |
428 | mdpi.com | 370,009 | 92 |
429 | pcmag.com | 318,842 | 92 |
430 | m.me | 308,591 | 92 |
431 | ieee.org | 306,327 | 92 |
432 | qz.com | 256,449 | 92 |
433 | zdnet.com | 330,379 | 92 |
434 | amazon.ca | 270,968 | 92 |
435 | typeform.com | 339,133 | 92 |
436 | cisco.com | 278,902 | 92 |
437 | webnode.page | 508,216 | 92 |
438 | answers.com | 247,112 | 92 |
439 | lifehacker.com | 254,151 | 92 |
440 | scoop.it | 366,101 | 92 |
441 | utexas.edu | 290,987 | 92 |
442 | marketwatch.com | 375,765 | 92 |
443 | digitaltrends.com | 260,778 | 92 |
444 | fifa.com | 204,293 | 92 |
445 | impress.co.jp | 134,735 | 92 |
446 | nfl.com | 195,647 | 92 |
447 | xbox.com | 215,061 | 92 |
448 | sedoparking.com | 644,101 | 92 |
449 | fortune.com | 334,425 | 92 |
450 | hilton.com | 274,859 | 92 |

🏆 The Moz Top 500: Websites Ranked by Domain Authority
Have you ever wondered which websites are the strongest and most trusted on the internet? The “Moz Top 500” list is like a leaderboard for websites. It ranks the top 500 sites based on their Domain Authority, or DA. This special score helps you see how powerful a website is and gives you a great way to learn from the best. This article will explain what DA is, why this list is so helpful, and how you can use it to make your own website even better. 🚀
What Is Domain Authority (DA)?
Imagine that every website has a score, like in a video game. This score, from 1 to 100, tells you how strong and trustworthy a website is. That’s what Domain Authority is! It’s a score that Moz, a company that helps with SEO, gives to websites. The higher the score, the more powerful the website is. A website gets a high score by having a lot of other good, trustworthy websites link to it. These links are like votes of confidence!
Who, Why, and How to Use the Moz Top 500
This list is a great tool for anyone who has a website, from beginners to experts.
Why It’s So Helpful
- You Can Learn from the Best: The websites on this list are doing something right! You can study them to get ideas for your own website.
- It Gives You a Goal: You can see what a very high score looks like and know what you are working toward.
- It Shows You What’s Important: The list helps you understand why some websites are so much more powerful than others.
How to Use the List
- Look at the Top Sites: Go to the list and look at the websites with the highest scores. See what they look like.
- Study Their Content: Read some of the articles on the top websites. What kind of things are they writing about?
- Get Ideas for Your Own Site: Take some of the best ideas you find and use them as inspiration to make your own website even better.

✅ Pros and ❌ Cons of the Moz Top 500 List
✅ Pros
- A Great Learning Tool: It’s an easy way to see what successful websites are doing in one place.
- Shows You the Competition: You can see who the biggest players are in a field.
- Easy to Understand: The score is a simple way to see how powerful a website is.
❌ Cons
- It’s Just a Score: A high score doesn’t mean a website is perfect. It’s just one way to look at a website.
- Not from Google: Domain Authority is a score from Moz, not from Google itself. So it’s a good guess, but it’s not the only thing that matters.
- Can Be Misleading: Some new websites with great content might not be on the list yet, but they are still very good.
Starter Plan: $99/month, includes keyword research, site tracking, and basic support.
Standard Plan: $149/month, expands on the starter plan with additional features.
Medium Plan: $239/month, includes more tools and higher limits.
Premium Plan: $299/month, caters to larger teams with extensive features.
Enterprise Plan: $599/month, designed for large agencies with high-volume needs.
Moz Pro offers a 20% discount for yearly payments, and a free trial is available for new users to explore the features
Why Trust Our Recommendations? 🤝
In a world full of information, it can be hard to know who to trust. You want to make smart choices for your business, but you don’t have time to do all the research yourself. That’s where we come in! We have spent countless hours doing the hard work so you don’t have to. We find the best tools, programs, and tips so you can make the best choices for your needs.
Why You Can Count on Us 🌟
Our goal is to make your life easier. We want to be the friend who is always there to help you find the best of the best.
- We Do the Hard Research: We have a team of experts who spend a lot of time looking for the best products. We read all the reviews, check all the features, and make sure that a product is worth your time and money.
- We Test Everything: We don’t just talk about products; we use them! We test everything ourselves to make sure it is a good fit for you. This helps us know what we are talking about and gives you peace of mind.
- Our Promise to You: We only recommend things that we truly believe in. We will never tell you about a product just to make money. Our goal is to help you, and our promise is to always be honest with you.
Your Path to Success Starts Here ✅
You have a busy life, and your time is very important. Our job is to help you save time so you can focus on what matters most. We will give you the right tools so you can make the best choices for your business and your life.
- Make Life Easier: We have found amazing resources that can help you. We have articles about everything from digital marketing software to AI content tools.
- A Personal Guide: Think of us as your personal guide to the internet. We will show you the best websites and give you the best advice so you can succeed.
- Your Journey to Success: We believe that with the right tools, anyone can be successful. We have created these resources just for you, so you can build your business and reach your goals.
Final Thoughts: A Partnership of Trust 🤝
We are here to help you every step of the way. When you trust us, you can rest easy knowing that we have your best interests at heart. Let’s work together to make your life easier and your business bigger and better than ever before!